
MAN OF THE MATCH
SEASON 19
Man
of the Match Table
|
PLAYER |
TEAM |
WINS |
| MATT ALLCOTT | ROBBIES RHINOS | 2 |
| NEIL LACY | TESCO FINEST | 2 |
| JEREMY SAXTON | ATHLETICO MOUCHEL | 2 |
| AARON ANDREWS | ATHLETICO LARCHFIELD | 2 |
| ISAAC MORTIMER-TAYLOR | GREEN ARMY | 2 |
| NEIL KENDRICK | TESCO FINEST | 2 |
| SHAUN BERETON | RED SOX | 2 |
| TROY GRANVILLE | ATHLETICO LARCHFIELD | 1 |
| SHAUN DAILY | THE UNDERDOGS | 1 |
| JOHN MANNING | RED SOX | 1 |
| WILL MAY | FUBAR | 1 |
| ROSS ELLIS | REAL MOUCHEL | 1 |
| JAKE HEIG | GREEN ARMY | 1 |
| HARRY WARD | ATHLETICO MOUCHEL | 1 |
| KIERAN GOVERNOR | REAL MOUCHEL | 1 |
| DARREN NEWMAN | ATHLETICO MOUCHEL | 1 |
| JAMES RUSTELL | ROBBIES RHINOS | 1 |
| VINCE SKINNER | STELLA BUCHAREST | 1 |
| BEN HAWKINS | MONGOS ALL STARS | 1 |
| CRAIG BRIGHTWELL | DESPERADOES | 1 |
| LIAM MARTIN | GREEN ARMY | 1 |
| JIM GRIGGS | DESPERADOES | 1 |
| STEVE RANDELL | MEAN MACHINE | 1 |
| DAN ALDER | ROBBIES RHINOS | 1 |
| MARTIN BOLT | FUBAR | 1 |
| JAMES MULHALL | ATHLETICO MOUCHEL | 1 |
| ANDY CLARKE | FC FROME | 1 |
| RICH HOLMES | BIG BOYS FC | 1 |
©2008 Fever Pitch Fives Limited®