
MAN OF THE MATCH
SEASON 14
Man of the Match Table
| PLAYER | TEAM | WINS |
| TIM PERN | THE MIGHTY OAK | 5 |
| CLINTON HARTLEY | DIFFERENT GRAVY | 4 |
| LAURENCE HAWKES | THE HAS BEENS | 3 |
| MATT COZENS | THE ROYAL OAK | 2 |
| PAUL SANGER | THE EXHIBITIONISTS | 2 |
| JON MANNING | RED SOX | 2 |
| PATRICK JOHNSON | SCOREGASM ELITE | 2 |
| KEVIN CONNOR | ATHLETICO LARCHFIELD | 2 |
| DAN HARRISON | SPARTAK FROME | 2 |
| TOM GOLLEGE | BAGGERS EVO | 1 |
| ROB GOLLEGE | BAGGERS EVO | 1 |
| SHAUN HARRISON | DESPERADOES | 1 |
| MATT TOZER | THE ROOTS RADICALS | 1 |
| MATT DREDGE | ATHLETICO LARCHFIELD | 1 |
| LUKE PRIDDLE | THE ROYAL OAK | 1 |
| NEIL KENDRICK | TESCO FINEST | 1 |
| MARK BEARDSHAW | THE ROYAL OAK | 1 |
| DAVE CAMPBELL | SCOREGASM ELITE | 1 |
| NEAL YOUNG | THE UNDERDOGS | 1 |
| BLAKE KENDALL | THE HAS BEENS | 1 |
| CRAIG RAMSEY | THE EXHIBITIONISTS | 1 |
| PAUL JONES | TESCO FINEST | 1 |
| LLOYD JONES | JENG SCAFFOLDING FC | 1 |
| ROSS DOEL | SCOREGASM ELITE | 1 |
| LIAM BROWN | TESCO FINEST | 1 |
| NEAL YOUNG | THE UNDERDOGS | 1 |
| WAYNE OLIVER | THE ROOTS RADICALS | 1 |
| ANDRZES | DESPERADOES | 1 |
| JOHN PURVEY | FUBAR | 1 |
| MARK HAREWOOD | SCOREGASM ELITE | 1 |
| MARCUS DUNAWAY | DESPERADOES | 1 |
©2008 Fever Pitch Fives Limited®